| Expense ratio | N/A | 
|---|
| Dividend yield | N/A | 
|---|---|
| Dividend | N/A | 
| Volume | 0.000 / 0.000 | 
|---|---|
| Relative volume | N/A × | 
| Volatility | 9.11% | 
|---|---|
| RSI | 46.49 | 
| Range | $12.45 – $12.49 | 
|---|---|
| 52 weeks | $11.52 – $23.08 | 
| SMA 50 | $12.681935 -1.70% | 
|---|---|
| SMA 200 | $13.798667 -10.65% | 
Recent CBOE Volatility Index news
| 
Tuesday, 2 July 2024
 | |
| The Stock Market Is Quiet. Wall Street Is Ready for Another Holiday. | |
| 
Thursday, 23 May 2024
 | |
| VIX Spikes, Dow Sinks As Inflation Jitters Slaughter Fed Easing Hopes: Traders Now Price In Only One Rate Cut In 2024 | |
| 
Friday, 19 April 2024
 | |
| S&P 500, Nasdaq On Track to Fall for Sixth Straight Session | |
| 
Thursday, 18 April 2024
 | |
| 13 Best Low Volatility Stocks to Buy According to Hedge Funds | |