Free Cryptocurrency Screener
Load Save Create a watchlist Help| Symbol | Price | Performance today | Market cap | Introduced in | Mineable | Tokens | Coins | Average volume | Relative volume | 
|---|---|---|---|---|---|---|---|---|---|
| BONO Bonorum | $0.348025 | -0.56% | $1.10812T | March 2020 | No | No | No | 0.000 | N/A | 
| NILU Nilu | $0.168122 | +17,733.84% | $1.10749T | August 2020 | No | No | No | 1.608M | 0.00 × | 
| MAO Mao Zedong | $0.033075 | +0.00% | $1.10523T | August 2017 | No | No | No | 13.000 | 0.00 × | 
| WAULTX Wault | $0.105897 | +1.69% | $1.10111T | May 2021 | No | No | No | 3.383M | 0.75 × | 
| KFX KnoxFS | $15.150386 | -8.28% | $1.09368T | September 2020 | No | No | No | 0.000 | N/A | 
| VALUE Value DeFi Protocol | $3.537761 | -3.79% | $1.09225T | October 2020 | No | No | No | 18.431M | 0.85 × | 
| POLC Polka City | $1.411293 | -8.22% | $1.09185T | February 2021 | No | No | No | 5.441M | 1.06 × | 
| STAKEDXZC StakeHound | $2.811047 | -8.90% | $1.09185T | October 2020 | No | No | No | 3.768k | 1.01 × | 
| KCS KuCoin Shares | $1.170914 | -0.30% | $1.08988T | October 2017 | No | No | No | 9.393M | 0.84 × | 
| ZEUS-2 ZeusNetwork | $0.00 | +0.00% | $1.08887T | October 2018 | No | No | No | 0.000 | N/A | 
| NBR Niobio Cash | $1.455842 | -18.27% | $1.08860T | July 2018 | No | No | No | 695.000 | 1.69 × | 
| CKUSD CK USD | $0.363399 | +14.68% | $1.08520T | April 2018 | No | No | No | 0.000 | N/A | 
| DOT-5 Polkadot OLD | $296.730719 | +0.28% | $1.08518T | July 2019 | No | No | No | 18.655M | 0.00 × | 
| EARNX EarnX | $0.00084 | +395,294.13% | $1.08505T | April 2021 | No | No | No | 61.067M | 0.00 × | 
| GRUMPY Grumpy Cat | $0.00 | +10.48% | $1.08445T | March 2021 | No | No | No | 760.201k | 2.07 × | 
| mGOOGL Google tokenized stock Mirror | $1,584.552786 | +0.00% | $1.08418T | N/A | No | No | No | N/A | N/A | 
| BTBc Bitbase | $0.00005 | +0.00% | $1.08323T | November 2017 | No | No | No | N/A | N/A | 
| GGC-2 GramGold Coin | $7.451808 | +0.40% | $1.08323T | August 2020 | No | No | No | 0.000 | N/A | 
| ABBC Alibabacoin | $0.082123 | +5.86% | $1.08292T | October 2018 | No | No | No | 1.742M | 6.46 × | 
| BAFI Bafi Finanace | $11.719874 | -11.93% | $1.08273T | April 2021 | No | No | No | 14.966k | 2.63 × | 
| VOX-2 Vox.Finance | $789.796684 | -2.01% | $1.08272T | N/A | No | No | No | N/A | N/A | 
| LCMS LCMS | $0.0003 | +0.00% | $1.08250T | March 2021 | No | No | No | 875.831k | 0.00 × | 
| LC4-2 Leading Coin 4 Entrepreneurs | $0.138419 | +0.87% | $1.08238T | August 2015 | No | No | No | 0.000 | N/A | 
| BNBBEAR 3X Short BNB Token | $0.000008 | +15,248.73% | $1.08227T | March 2020 | No | No | No | 68.000 | 777.49 × | 
| BEPRO BetProtocol | $0.000674 | -0.34% | $1.08210T | December 2019 | No | No | No | 170.860k | 1.05 × | 
| WIZ CrowdWiz | $0.3411 | +0.00% | $1.08191T | November 2018 | No | No | No | 393.592k | 0.00 × | 
| EMB-2 Block Collider | $0.2475 | +11.52% | $1.08169T | May 2021 | No | No | No | 161.429k | 0.67 × | 
| KORE-2 KORE Vault | $271.462067 | +0.00% | $1.08088T | N/A | No | No | No | N/A | N/A | 
| ETHRSIAPY ETH RSI 60/40 Yield Set II | $425.11 | -N/A | $1.08080T | N/A | No | No | No | N/A | N/A | 
| CDM-2 CDMCOIN | $0.000081 | -1.64% | $1.07992T | N/A | No | No | No | N/A | N/A | 
| BPP BlinSight | $0.015949 | +0.00% | $1.07992T | N/A | No | No | No | N/A | N/A | 
| MINTME MintMe | $0.000369 | +23.66% | $1.07976T | N/A | No | No | No | N/A | N/A | 
| BNANA Banana Token | $0.024312 | +15.92% | $1.07945T | February 2019 | No | No | No | 32.890k | 0.05 × | 
| PICA PicaArtMoney | $0.000076 | +18.68% | $1.07936T | November 2020 | No | No | No | 0.000 | N/A | 
| BBGC Big Bang Game Coin | $0.017569 | +29,156.95% | $1.07933T | April 2019 | No | No | No | 29.479k | 3.89 × | 
| CDM-3 CDMCOIN | $0.000081 | -1.42% | $1.07909T | N/A | No | No | No | N/A | N/A | 
| ETLYTET EthLyte | $0.225943 | +0.00% | $1.07854T | N/A | No | No | No | N/A | N/A | 
| NEAL Coineal Token | $0.007678 | +0.11% | $1.07769T | May 2019 | No | No | No | 0.000 | N/A | 
| FUN FunFair | $0.047081 | -6.25% | $1.07706T | June 2017 | No | No | No | 117.808M | 0.40 × | 
| BRZ Brazilian Digital Token | $0.192092 | +0.05% | $1.07585T | July 2019 | No | No | No | 411.087k | 0.41 × | 
| NEWOS NewsToken | $0.000037 | -0.41% | $1.07502T | August 2018 | No | No | No | 0.000 | N/A | 
| DTC Datacoin | $0.000304 | +1.28% | $1.07371T | December 2013 | No | No | No | 0.000 | N/A | 
| MTI MTI Finance | $0.028476 | +28,355.59% | $1.07369T | November 2020 | No | No | No | 39.668k | 0.07 × | 
| XAS Asch | $0.00081 | +0.00% | $1.07120T | April 2017 | No | No | No | 0.000 | N/A | 
| FHSE Farm House Finance | $11.647511 | -0.02% | $1.07104T | September 2020 | No | No | No | 3.408k | 0.00 × | 
| OGN Origin Protocol | $0.15974 | -1.92% | $1.07080T | January 2020 | No | No | No | 15.822M | 1.26 × | 
| FOX-2 ShapeShift FOX Token | $0.650124 | +0.00% | $1.07076T | N/A | No | No | No | N/A | N/A | 
| YFI2 YEARN2.FINANCE | $8.348618 | -0.75% | $1.07070T | September 2020 | No | No | No | 162.210k | 0.00 × | 
| KIF KittenFinance | $12.435673 | -1.35% | $1.07067T | September 2020 | No | No | No | 21.839k | 0.88 × | 
| FIS Stafi | $0.479432 | -0.51% | $1.07052T | September 2020 | No | No | No | 4.483M | 0.72 × | 
 
 
 
 
