Free Stock Screener
Load Save Create a watchlist Help| Symbol | Company | Exchange | Industry | Market cap | EBITDA | P/E | EV/EBITDA | Debt/Equity | Average volume | Institutional ownership | Earnings date | Price | Performance today | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEE | NextEra Energy Inc | NYSE | Electric Utilities | $168.37B | $14.252B | 19.60 | 15.99 | 2.50 | N/A | 80.13% | 25 Jul 2024 | $72.11 | +0.03% | 
| DUK | Duke Energy Corp. | NYSE | Electric Utilities | $78.87B | $12.903B | 25.29 | 12.25 | 2.58 | 3.558M | 64.48% | 6 Aug 2024 | $100.64 | +0.08% | 
| D | Dominion Energy Inc | NYSE | Multi-Utilities | $47.20B | $5.415B | 25.96 | 15.22 | 2.96 | 2.890M | 70.64% | 1 Aug 2024 | $49.33 | +0.45% | 
| NGG | National Grid Plc | NYSE | Multi-Utilities | $45.45B | N/A | 21.93 | N/A | N/A | N/A | 3.83% | N/A | $60.71 | +1.10% | 
| WEC | WEC Energy Group Inc | NYSE | Electric Utilities | $30.64B | $3.702B | 17.04 | 11.69 | 2.75 | 1.812M | 74.77% | 31 Jul 2024 | $78.05 | +0.26% | 
| PEG | Public Service Enterprise Group Inc. | NYSE | Multi-Utilities | $30.53B | $3.877B | 20.55 | 14.69 | 2.28 | 1.758M | 73.17% | 30 Jul 2024 | $74.59 | +0.70% | 
| ES | Eversource Energy | NYSE | Electric Utilities | $29.90B | $3.428B | N/A | 14.05 | 2.92 | 2.731M | 81.57% | 31 Jul 2024 | $57.31 | +0.07% | 
| FE | Firstenergy Corp. | NYSE | Multi-Utilities | $23.65B | $3.603B | 20.86 | 12.67 | 3.63 | 2.214M | 86.35% | 30 Jul 2024 | $38.59 | +0.03% | 
| AEE | Ameren Corp. | NYSE | Electric Utilities | $23.13B | $2.997B | 16.22 | 11.96 | 2.59 | N/A | 80.07% | 31 Jul 2024 | $70.71 | +0.37% | 
| FTS | Fortis Inc. | NYSE | Electric Utilities | $19.12B | N/A | 19.42 | N/A | N/A | 671.800k | 56.55% | 31 Jul 2024 | $39.23 | +0.26% | 
| AES | AES Corp. | NYSE | Multi-Utilities | $19.05B | $3.378B | 23.49 | 12.20 | 15.60 | N/A | 97.30% | 1 Aug 2024 | $17.85 | +0.79% | 
| ELP | Cia Paranaense De Energia Copel | NYSE | Multi-Utilities | $18.42B | N/A | 4.21 | N/A | N/A | 222.180k | 13.66% | 7 Aug 2024 | $7.16 | +0.99% | 
| EVRG | Evergy Inc | NYSE | Electric Utilities | $14.32B | $2.360B | 17.12 | 10.88 | 2.20 | N/A | 86.49% | 2 Aug 2024 | $52.90 | +0.15% | 
| NI | NiSource Inc | NYSE | Gas Utilities | $10.90B | $2.294B | 17.86 | 11.14 | 2.53 | N/A | 94.34% | 7 Aug 2024 | $28.57 | +0.11% | 
| KEP | Korea Electric Power | NYSE | Electric Utilities | $10.21B | N/A | 0.00 | N/A | N/A | N/A | 1.55% | 9 Aug 2024 | $7.26 | +0.83% | 
| PNW | Pinnacle West Capital Corp. | NYSE | Electric Utilities | $8.74B | $1.653B | 16.61 | 10.69 | 2.97 | 1.236M | 89.91% | 1 Aug 2024 | $76.41 | +0.74% | 
| HNP | Huaneng Power International Inc. | NYSE | Independent Power Producers & Energy Traders | $8.44B | N/A | 11.63 | N/A | N/A | N/A | 1.06% | N/A | $21.51 | +0.00% | 
| OGE | Oge Energy Corp. | NYSE | Electric Utilities | $8.00B | $1.162B | 17.74 | 10.48 | 1.84 | 1.246M | 67.88% | 7 Aug 2024 | $35.12 | +0.05% | 
| NRG | NRG Energy Inc. | NYSE | Independent Power Producers & Energy Traders | $7.48B | $2.727B | 11.13 | 9.92 | 7.96 | 3.124M | 100.00% | 6 Aug 2024 | $78.57 | +1.83% | 
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo. | NYSE | Water Utilities | $6.90B | N/A | 10.43 | N/A | N/A | 866.235k | 11.82% | 8 Aug 2024 | $15.13 | +1.20% | 
| NEP | NextEra Energy Partners LP | NYSE | Independent Power Producers & Energy Traders | $6.25B | $643.000M | 8.71 | 13.50 | 2.37 | 1.386M | 90.86% | 25 Jul 2024 | $26.75 | +1.33% | 
| CIG | Cia Energetica DE Minas Gerais - Cemig | NYSE | Multi-Utilities | $5.47B | N/A | 2.51 | N/A | N/A | 1.492M | 19.48% | 13 Aug 2024 | $1.88 | +1.62% | 
| BEPC | Brookfield Renewable Corporation | NYSE | Renewable Electricity | $5.36B | $1.926B | 97.82 | 10.35 | 5.58 | 971.353k | 78.81% | N/A | $29.09 | +0.83% | 
| ORA | Ormat Technologies Inc | NYSE | Independent Power Producers & Energy Traders | $4.93B | $395.150M | 32.04 | 15.86 | 1.19 | N/A | 92.13% | 7 Aug 2024 | $71.13 | +0.42% | 
| CZZ | Cosan Ltd | NYSE | Multi-Utilities | $4.53B | R$1.075B | 12.87 | 39.87 | 16.85 | N/A | 55.27% | N/A | $24.83 | +1.39% | 
| ALE | Allete, Inc. | NYSE | Electric Utilities | $3.72B | $455.600M | 14.92 | 11.81 | 1.16 | 809.040k | 75.42% | 8 Aug 2024 | $62.37 | +0.53% | 
| AY | Atlantica Sustainable Infrastructure Plc | NASDAQ | Electric Utilities | $3.12B | N/A | 0.00 | N/A | N/A | N/A | 47.94% | 30 Jul 2024 | $21.99 | +0.05% | 
| ARRY | Array Technologies, Inc. | NASDAQ | Renewable Electricity | $2.97B | -$15.22 | 23.66 | N/A | 4.23 | 5.535M | 100.00% | N/A | $9.70 | +0.83% | 
| ENIC | Enel Chile S.A. | NYSE | Electric Utilities | $2.90B | N/A | 7.57 | N/A | N/A | 207.700k | 2.98% | 24 Jul 2024 | $2.88 | +1.41% | 
| EOCCY | Enel Generacion Chile S.A. | NASDAQ | Utilities—Renewable | $2.79B | N/A | N/A | N/A | 0.82 | 3.887k | 0.04% | N/A | $9.40 | +0.00% | 
| EOCCY | Enel Generacion Chile S.A. | NYSE | Utilities—Renewable | $2.79B | N/A | N/A | N/A | 0.82 | 3.887k | 0.04% | N/A | $9.40 | +0.00% | 
| MGEE | MGE Energy, Inc. | NASDAQ | Multi-Utilities | $2.55B | $249.048M | 22.81 | 13.97 | 1.66 | 76.600k | 56.52% | 1 Aug 2024 | $75.73 | +1.16% | 
| TAC | Transalta Corp. | NYSE | Independent Power Producers & Energy Traders | $2.55B | N/A | 0.00 | N/A | N/A | 763.933k | 72.09% | 1 Aug 2024 | $6.92 | +0.00% | 
| OTTR | Otter Tail Corporation | NASDAQ | Multi-Utilities | $2.38B | $492.219M | 11.69 | 8.76 | 1.25 | 138.713k | 47.92% | 5 Aug 2024 | $85.90 | +0.12% | 
| CSIQ | Canadian Solar Inc | NASDAQ | Renewable Electricity | $2.26B | $665.260M | 4.29 | 6.03 | 3.65 | N/A | 56.92% | 20 Aug 2024 | $15.53 | +1.17% | 
| CPK | Chesapeake Utilities Corp | NYSE | Gas Utilities | $2.11B | $252.083M | 22.34 | 14.72 | 1.65 | N/A | 83.29% | 8 Aug 2024 | $106.79 | +0.37% | 
| KEN | Kenon Holdings Ltd | NYSE | Electric Utilities | $1.79B | N/A | 0.00 | N/A | N/A | N/A | 24.55% | 29 Aug 2024 | $25.49 | +0.00% | 
| CEPU | Central Puerto | NYSE | Electric Utilities | $1.61B | N/A | 4.18 | N/A | N/A | N/A | 3.56% | N/A | $9.02 | +1.35% | 
| FCEL | Fuelcell Energy Inc | NASDAQ | Independent Power Producers & Energy Traders | $1.51B | -$130.12 | N/A | N/A | 0.29 | 61.643M | 42.84% | 9 Sep 2024 | $0.64 | +0.95% | 
| TGS | Transportadora de Gas del Sur | NYSE | Gas Utilities | $1.33B | N/A | 7.95 | N/A | N/A | N/A | 5.28% | 5 Aug 2024 | $18.31 | +1.10% | 
| UTL | Unitil Corp. | NYSE | Multi-Utilities | $830.71M | $160.500M | 17.15 | 9.20 | 2.41 | 58.600k | 78.34% | 6 Aug 2024 | $51.44 | +0.74% | 
| EDN | Empresa Distribuidora y Comercial Norte S.A. | NYSE | Electric Utilities | $610.97M | N/A | 2.23 | N/A | N/A | N/A | 0.38% | 7 Aug 2024 | $15.79 | +1.54% | 
| YORW | York Water Co. | NASDAQ | Water Utilities | $605.56M | $42.343M | 21.70 | 16.55 | 1.66 | 41.100k | 47.52% | 8 Aug 2024 | $36.89 | +0.11% | 
| SPKEP | Spark Energy Inc | NASDAQ | Electric Utilities | $403.97M | N/A | 0.00 | N/A | 2.94 | 3.600k | 0.00% | N/A | $25.9619 | +0.14% | 
| ARIS | Aris Water Solutions, Inc. | NYSE | Water Utilities | $323.54M | $81.264M | 21.64 | 7.85 | 2.01 | 386.001k | 100.00% | N/A | $15.58 | +0.65% | 
| GWRS | Global Water Resources Inc | NASDAQ | Water Utilities | $312.79M | $21.492M | 46.19 | 18.43 | 6.43 | 27.000k | 32.55% | 14 Aug 2024 | $12.01 | +1.26% | 
| AT | AcuityAds Holdings Inc | NYSE | Independent Power Producers & Energy Traders | $272.65M | N/A | 6.29 | N/A | N/A | N/A | 47.25% | N/A | $3.02 | +0.00% | 
| PCYO | Pure Cycle Corp. | NASDAQ | Water Utilities | $251.86M | N/A | 33.11 | N/A | 0.13 | 28.400k | 65.17% | 10 Jul 2024 | $9.27 | +0.43% | 
| RGCO | RGC Resources, Inc. | NASDAQ | Gas Utilities | $222.80M | N/A | 15.00 | N/A | 2.02 | 7.718k | 40.60% | 1 Aug 2024 | $19.50 | +0.88% | 
| JE | Just Energy Group Inc | NYSE | Multi-Utilities | $188.88M | N/A | 0.00 | N/A | N/A | N/A | 17.89% | N/A | $1.74 | +0.00% | 
 
 
 
 
