Free Stock Screener
Load Save Create a watchlist Help| Symbol | Company | Exchange | Industry | Market cap | EBITDA | P/E | EV/EBITDA | Debt/Equity | Average volume | Institutional ownership | Earnings date | Price | Performance today | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLD | Prologis Inc | NYSE | Industrial REITs | $112.23B | $6.157B | 33.36 | 21.17 | 0.66 | N/A | 97.05% | 17 Jul 2024 | $114.41 | -0.04% | 
| EQIX | Equinix Inc | NASDAQ | Diversified REITs | $65.09B | $3.337B | 75.69 | 26.05 | 1.61 | 555.000k | 97.10% | 7 Aug 2024 | $756.92 | +0.32% | 
| CCI | Crown Castle Inc | NYSE | Diversified REITs | $59.64B | $4.177B | 30.10 | 15.61 | 5.04 | 2.710M | 92.93% | 17 Jul 2024 | $96.62 | +0.57% | 
| PSA | Public Storage. | NYSE | Industrial REITs | $52.40B | N/A | 26.28 | N/A | 0.97 | N/A | 80.86% | 31 Jul 2024 | $290.44 | +0.27% | 
| SPG | Simon Property Group, Inc. | NYSE | Retail REITs | $38.17B | $4.461B | 18.69 | 15.83 | 10.12 | 1.000M | 89.47% | 31 Jul 2024 | $146.87 | +0.53% | 
| O | Realty Income Corp. | NYSE | Retail REITs | $35.43B | $3.749B | 49.22 | 19.01 | 0.75 | N/A | 78.96% | 5 Aug 2024 | $53.16 | +0.13% | 
| PSA-PK | Public Storage | NYSE | REIT—Industrial | 35.05B$ | 2.815B$ | N/A | N/A | 1.52 | 64.789k | N/A | N/A | $21.35 | +0.38% | 
| WELL | Welltower Inc. | NYSE | Health Care REITs | $31.82B | $1.893B | 127.34 | 32.31 | 0.69 | N/A | 93.19% | 29 Jul 2024 | $104.42 | -1.93% | 
| CSGP | Costar Group, Inc. | NASDAQ | Real Estate Services | $30.76B | $209.862M | 100.88 | 125.00 | 0.22 | N/A | 97.95% | 23 Jul 2024 | $72.63 | -0.71% | 
| DLR | Digital Realty Trust Inc | NYSE | Office REITs | 30.75B$ | $2.259B | 41.76 | 27.52 | 1.21 | N/A | 95.62% | 25 Jul 2024 | $153.66 | +1.47% | 
| CBRE | CBRE Group Inc | NYSE | Real Estate Services | $25.92B | $1.950B | 27.27 | 16.23 | 1.63 | 1.384M | 97.64% | 25 Jul 2024 | $88.36 | +1.32% | 
| ARE | Alexandria Real Estate Equities Inc. | NYSE | Office REITs | $24.49B | $1.886B | 109.02 | 16.90 | 0.77 | 716.800k | 100.00% | 22 Jul 2024 | $116.65 | -0.13% | 
| EQR | Equity Residential Properties Trust | NYSE | Residential REITs | 24.06B$ | 1.784B$ | 28.10 | 18.55 | 0.76 | 1.607M | 94.44% | 29 Jul 2024 | $67.99 | +0.18% | 
| AVB | Avalonbay Communities Inc. | NYSE | Residential REITs | $23.70B | $1.712B | 30.23 | 21.43 | 0.75 | N/A | 94.56% | 31 Jul 2024 | $203.12 | -0.07% | 
| EXR | Extra Space Storage Inc. | NYSE | Industrial REITs | $20.84B | $1.993B | 34.89 | 22.45 | 0.84 | N/A | 96.98% | 30 Jul 2024 | $154.57 | +0.14% | 
| VICI | VICI Properties Inc | NYSE | Diversified REITs | $20.70B | $3.425B | 10.96 | 13.54 | 0.73 | N/A | 82.13% | 31 Jul 2024 | $27.83 | +0.29% | 
| TPL | Texas Pacific Land Corporation | NYSE | Specialized REITs | $19.49B | $532.335M | 39.93 | 31.03 | 0.11 | 71.700k | 57.00% | 7 Aug 2024 | $751.49 | +0.53% | 
| MAA | Mid-America Apartment Communities, Inc. | NYSE | Residential REITs | $18.67B | $1.252B | 29.17 | 16.80 | 0.85 | N/A | 97.18% | 31 Jul 2024 | $139.14 | +0.24% | 
| INVH | Invitation Homes Inc | NYSE | Residential REITs | 18.63B$ | 1.376B$ | 40.60 | 21.45 | 0.89 | N/A | 100.00% | 24 Jul 2024 | $36.13 | +0.25% | 
| VTR | Ventas Inc | NYSE | Health Care REITs | $18.57B | $1.273B | N/A | 16.03 | 1.57 | N/A | 95.99% | 1 Aug 2024 | $51.88 | -1.09% | 
| DRE | Duke Realty Corp | NYSE | Industrial REITs | $18.36B | $748.831M | 19.44 | 29.91 | 1.74 | 0.000 | 99.45% | N/A | $48.20 | +0.48% | 
| BEKE | KE Holdings Inc. | NYSE | Real Estate Services | $18.25B | ¥4.804B | 34.82 | 33.01 | 0.67 | 9.384M | 36.00% | N/A | $14.73 | -3.98% | 
| BPY | Brookfield Property Partners L.P. | NYSE | Real Estate Services | $17.24B | $3.857B | N/A | 18.64 | 5.35 | 119.000 | 56.94% | N/A | $18.59 | -0.27% | 
| BPY | Brookfield Property Partners L.P. | NASDAQ | Real Estate Services | $17.24B | N/A | 0.73 | N/A | N/A | 0.000 | 56.94% | N/A | $18.59 | -0.27% | 
| SUI | Sun Communities, Inc. | NYSE | Residential REITs | $16.66B | $1.279B | N/A | 17.51 | 1.33 | 501.393k | 97.03% | 31 Jul 2024 | $117.46 | -1.25% | 
| WPC | W. P. Carey Inc | NYSE | Diversified REITs | $14.56B | $1.381B | 21.08 | 13.88 | 1.07 | N/A | 64.35% | 26 Jul 2024 | $55.22 | +0.33% | 
| ESS | Essex Property Trust, Inc. | NYSE | Residential REITs | $14.31B | $1.094B | 33.39 | 21.79 | 1.24 | 599.300k | 98.03% | 30 Jul 2024 | $273.10 | +0.32% | 
| PEAK | Healthpeak Properties Inc. | NYSE | Health Care REITs | $13.63B | $988.578M | 30.54 | 9.46 | 1.38 | N/A | 96.82% | N/A | $17.10 | +2.09% | 
| KIM | Kimco Realty Corporation | NYSE | Retail REITs | $13.61B | $1.287B | 36.34 | 15.74 | 0.90 | 4.487M | 96.81% | 1 Aug 2024 | $19.26 | -0.10% | 
| GLPI | Gaming and Leisure Properties Inc | NASDAQ | Diversified REITs | $13.42B | $1.320B | 16.56 | 14.03 | 1.76 | 1.223M | 91.60% | 25 Jul 2024 | $45.03 | +0.94% | 
| UDR | UDR Inc | NYSE | Residential REITs | $13.21B | $982.918M | 29.58 | 19.50 | 1.61 | 2.568M | 100.00% | 25 Jul 2024 | $40.82 | -0.12% | 
| HST | Host Hotels & Resorts Inc | NYSE | Hotel & Resort REITs | $12.65B | $1.468B | 17.17 | 10.96 | 0.82 | 6.005M | 100.00% | 31 Jul 2024 | $17.69 | +1.20% | 
| CPT | Camden Property Trust | NYSE | Residential REITs | $12.44B | $897.985M | 26.35 | 16.87 | 0.87 | N/A | 92.98% | 8 Aug 2024 | $108.03 | +0.29% | 
| ELS | Equity Lifestyle Properties Inc. | NYSE | Residential REITs | $12.06B | $671.577M | 34.64 | 23.05 | 2.88 | 1.439M | 95.47% | 22 Jul 2024 | $63.73 | -0.42% | 
| VER | VEREIT Inc | NYSE | Diversified REITs | $11.71B | $978.782M | 60.60 | 17.17 | 1.92 | 18.901M | 95.45% | N/A | $50.30 | -2.39% | 
| CONE | CyrusOne Inc | NASDAQ | Diversified REITs | 11.71B$ | $536.500M | 451.80 | N/A | 2.55 | 0.000 | 98.52% | N/A | $90.36 | +0.03% | 
| AMH | American Homes 4 Rent | NYSE | Residential REITs | $11.43B | $823.371M | 38.16 | 21.46 | 0.72 | 1.940M | 95.90% | 25 Jul 2024 | $37.40 | -0.13% | 
| REG | Regency Centers Corporation | NYSE | Retail REITs | $11.25B | $839.171M | 30.12 | 18.03 | 0.74 | 1.131M | 96.12% | N/A | $61.74 | -0.34% | 
| BPYPP | Brookfield Property Partners L.P. | NASDAQ | Real Estate Services | $11.14B | $5.266B | 13.70 | N/A | 7.61 | 13.121k | 31.59% | N/A | $14.65 | -0.34% | 
| BXP | Boston Properties, Inc. | NYSE | Office REITs | $10.90B | $1.626B | 49.39 | 15.01 | 3.03 | 1.261M | 92.85% | 30 Jul 2024 | $60.75 | +0.75% | 
| REG | Regency Centers Corporation | NASDAQ | Retail REITs | $10.87B | $906.633M | 30.12 | 17.28 | 0.74 | N/A | 100.00% | 1 Aug 2024 | $61.74 | -0.34% | 
| REXR | Rexford Industrial Realty Inc | NYSE | Industrial REITs | $10.35B | $559.740M | 41.90 | 22.71 | 0.36 | 1.935M | 100.00% | 17 Jul 2024 | $45.67 | +0.33% | 
| LAMR | Lamar Advertising Co | NASDAQ | Diversified REITs | $10.23B | $974.744M | 24.35 | 14.04 | 4.40 | 389.800k | 96.60% | 1 Aug 2024 | $118.82 | +0.24% | 
| NLY | Annaly Capital Management Inc | NYSE | Diversified REITs | $10.14B | -$279.86 | N/A | N/A | 7.27 | 4.149M | 41.55% | 24 Jul 2024 | $18.99 | -0.11% | 
| Z | Zillow Group Inc | NASDAQ | Real Estate Services | $9.17B | -$12.00 | N/A | N/A | 1.46 | 4.102M | 99.75% | 31 Jul 2024 | $46.86 | +1.36% | 
| LSI | Life Storage Inc | NYSE | Industrial REITs | $9.12B | $678.856M | 30.81 | 21.65 | 2.07 | N/A | 95.41% | N/A | $133.80 | -0.24% | 
| ACC | American Campus Communities Inc. | NYSE | Residential REITs | $9.10B | $462.186M | 159.56 | 27.15 | 2.42 | N/A | 97.99% | N/A | $65.44 | +0.06% | 
| STOR | Store Capital Corp | NYSE | Diversified REITs | $9.04B | $799.486M | 28.01 | 17.39 | 1.97 | 0.000 | 81.89% | N/A | $32.21 | +0.00% | 
| ZG | Zillow Group Inc | NASDAQ | Real Estate Services | $8.97B | -$12.00 | N/A | N/A | 0.47 | N/A | 85.68% | 31 Jul 2024 | $45.31 | +1.48% | 
| CUBE | CubeSmart | NYSE | Industrial REITs | $8.82B | $707.190M | 24.68 | 18.62 | 1.19 | 1.345M | 100.00% | 1 Aug 2024 | $44.67 | +0.22% | 
 
 
 
 
