Free Stock Screener
Load Save Create a watchlist Help| Symbol | Company | Exchange | Industry | Market cap | EBITDA | P/E | EV/EBITDA | Debt/Equity | Average volume | Institutional ownership | Earnings date | Price | Performance today | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBB | AT&T, Inc. | NYSE | n/a | $139.80B | $45.283B | 0.00 | 5.77 | 3.82 | N/A | N/A | N/A | $23.27 | -0.30% | 
| CCZ | Comcast Holdings Corp. | NYSE | n/a | $50.20B | N/A | N/A | N/A | N/A | 617.000 | N/A | N/A | $58.50 | +0.00% | 
| AEB | Aegon N. V. | NYSE | n/a | $46.23B | N/A | 0.00 | N/A | N/A | 5.967k | N/A | N/A | $25.01 | -0.08% | 
| SOJA | The Southern Co. | NYSE | n/a | $25.80B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.81575 | +0.00% | 
| SOJB | Southern Company | NYSE | n/a | $24.16B | N/A | 0.00 | N/A | N/A | 30.100k | N/A | N/A | $25.04 | -0.04% | 
| SOJC | Southern Company | NYSE | n/a | $24.01B | $10.985B | 0.00 | 13.55 | 4.39 | 27.078k | N/A | N/A | $23.43 | +0.00% | 
| DTY | DTE Energy Co. | NYSE | n/a | $20.64B | N/A | 0.00 | N/A | N/A | 0.000 | 100.00% | N/A | $24.99 | +0.00% | 
| DUKH | Duke Energy Corp. | NYSE | n/a | $17.38B | N/A | 0.00 | N/A | N/A | 25.800k | N/A | N/A | $25.28 | +0.00% | 
| DRUA | Dominion Energy Inc | NYSE | n/a | $15.40B | N/A | 0.00 | N/A | N/A | 37.100k | N/A | N/A | $25.09 | +0.00% | 
| PRH | Prudential Financial, Inc. | NYSE | n/a | $10.38B | N/A | 0.00 | N/A | N/A | 16.133k | 0.00% | N/A | $26.01 | -0.42% | 
| MFO | MFA Financial Inc | NYSE | n/a | $10.08B | N/A | 0.00 | N/A | N/A | N/A | 60.07% | N/A | $25.44 | +0.00% | 
| RZB | Reinsurance Group Of America, Inc. | NYSE | n/a | $9.22B | $1.122B | 0.00 | 12.15 | 11.20 | N/A | N/A | N/A | $25.16 | -0.20% | 
| PBB | Prospect Capital Corp | NYSE | n/a | $9.02B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.26 | +0.00% | 
| RZA | Reinsurance Group Of America, Inc. | NYSE | n/a | $8.85B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $24.98 | +0.00% | 
| CMSA | CMS Energy Corporation | NYSE | n/a | $7.02B | $2.535B | 0.00 | 12.92 | 4.27 | N/A | N/A | N/A | $24.10 | -0.08% | 
| BOKFL | BOK Financial Corp. | NASDAQ | n/a | $5.23B | N/A | 0.00 | N/A | N/A | 8.005k | N/A | N/A | $25.19 | -0.04% | 
| SBNA | Scorpio Tankers, Inc. | NYSE | n/a | $4.56B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $24.99 | -0.04% | 
| DTJ | DTE Energy Co. | NYSE | n/a | $4.56B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.09 | +0.00% | 
| AFC | Allied Capital Corp. | NYSE | n/a | $4.55B | N/A | 0.00 | N/A | N/A | 66.100k | 0.00% | N/A | $25.32 | +0.00% | 
| DTQ | DTE Energy Co. | NYSE | n/a | $4.52B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $25.17 | -0.04% | 
| DTW | DTE Energy Co. | NYSE | n/a | $4.46B | $3.771B | 0.00 | 11.78 | 4.11 | N/A | N/A | N/A | $23.92 | +0.00% | 
| HCACW | Hennessy Capital Acquisition Corp. IV | NASDAQ | n/a | $3.34B | N/A | 529.22 | N/A | 60.70 | 1.529M | N/A | N/A | $26.99 | -0.04% | 
| SJIU | South Jersey Industries Inc. | NYSE | n/a | $3.26B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $41.09 | -0.07% | 
| HOVNP | Hovnanian Enterprises, Inc. | NASDAQ | n/a | $2.86B | $325.950M | 3.61 | 1.76 | 3.58 | 800.000 | 6.74% | N/A | $17.81 | -0.06% | 
| TDA | Tidewater Inc. | NYSE | n/a | $2.75B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.16 | -0.08% | 
| NGHCZ | National General Holdings Corp | NASDAQ | n/a | $2.64B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.25 | +0.00% | 
| LMHA | Legg Mason, Inc. | NYSE | n/a | $2.53B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.0015 | +0.00% | 
| PBY | Prospect Capital Corp | NYSE | n/a | $2.47B | N/A | 0.00 | N/A | N/A | 10.500k | N/A | N/A | $25.00 | -0.17% | 
| LMHB | Legg Mason, Inc. | NYSE | n/a | $2.27B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.30 | +0.00% | 
| UZA | United States Cellular Corporation | NYSE | n/a | $2.16B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.35 | -0.04% | 
| UZC | United States Cellular Corporation | NYSE | n/a | $2.13B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.06 | -0.04% | 
| HWCPL | Hancock Whitney Corporation 5.95% SUB NT 45 | NASDAQ | n/a | $2.12B | N/A | N/A | N/A | N/A | 1.702k | N/A | N/A | $25.00 | -0.04% | 
| AFGH | American Financial Group, Inc. | NYSE | n/a | $2.06B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $25.37 | -0.04% | 
| GRP-U | Granite Real Estate Inc. | NYSE | n/a | $1.94B | $143.399M | 12.16 | N/A | 0.72 | 11.900k | N/A | N/A | $39.35 | +0.00% | 
| GMLPP | Golar LNG Partners LP | NASDAQ | n/a | $1.82B | N/A | 0.00 | N/A | N/A | N/A | 14.81% | N/A | $23.09 | +0.00% | 
| IPOC | Social Capital Hedosophia Holdings Corp. III | NYSE | n/a | $1.66B | N/A | N/A | N/A | -6.69 | 20.355M | N/A | N/A | $16.03 | +0.00% | 
| SBLKZ | Star Bulk Carriers Corp | NASDAQ | n/a | $1.61B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.39 | -0.04% | 
| HCXY | Hercules Capital Inc | NYSE | n/a | $1.39B | $334.216M | 0.00 | 9.62 | 1.96 | 0.000 | N/A | N/A | $24.86 | -0.17% | 
| MCX | Medley Capital Corp | NYSE | n/a | $1.37B | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.06 | +0.00% | 
| OPINI | Office Properties Income Trust | NASDAQ | n/a | $1.26B | $354.216M | 168.05 | N/A | 1.45 | 12.765k | N/A | N/A | $25.04 | -0.04% | 
| HCXZ | Hercules Capital Inc | NYSE | n/a | $1.26B | N/A | 0.00 | N/A | N/A | 1.700k | N/A | N/A | $25.20 | +0.00% | 
| EZT | Entergy Texas, Inc. | NYSE | n/a | $1.22B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $25.22 | -0.08% | 
| EAB | Entergy Arkansas LLC | NYSE | n/a | $1.18B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $25.14 | -0.04% | 
| EAI | Entergy Arkansas LLC | NYSE | n/a | $1.16B | N/A | 0.00 | N/A | N/A | N/A | 0.00% | N/A | $21.93 | -0.14% | 
| BSA | BrightSphere Investment Group Inc | NYSE | n/a | $1.03B | N/A | 0.00 | N/A | N/A | 15.500k | 0.00% | N/A | $25.26 | -0.04% | 
| TANNZ | TravelCenters of America Inc | NASDAQ | n/a | $1.00B | N/A | 0.00 | N/A | N/A | 0.000 | N/A | N/A | $25.26 | +0.00% | 
| NMFX | New Mountain Finance Corp. | NYSE | n/a | $948.38M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $25.39 | -0.45% | 
| KCAPL | Portman Ridge Finance Corp | NASDAQ | n/a | $933.94M | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.24 | -0.04% | 
| COWNZ | Cowen Inc | NASDAQ | n/a | $782.14M | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | $25.17 | -0.04% | 
| RILYH | B. Riley Financial, Inc. | NASDAQ | n/a | $572.78M | N/A | N/A | N/A | N/A | 1.000k | N/A | N/A | $25.52 | -0.04% | 
 
 
 
 
